High Quality 3.2V 6000MAH LIFEPO4 BATTER
Get Latest PriceTîpa Paya: | L/C,D/A |
Min. Emir: | 1 Piece/Pieces |
Neqlîye: | Ocean,Land,Air,Express |
Tîpa Paya: | L/C,D/A |
Min. Emir: | 1 Piece/Pieces |
Neqlîye: | Ocean,Land,Air,Express |
Rechargeable: Chargeable
Warranty: 3 Years
Cycle Life: More Than 2000 Times
Battery Cell: 32650 3.2V 6000mAh
Voltage: 3.2V
Capacity: 6000mAh
Size: 32*65 mm
Transport Package: Cartons, Pallets
Specification: Customize
Trademark: eastar
Origin: Shenzhen, China
Kapasiya hilberînê: 10000PCS / Day
Type: LiFePO4 Battery
Nominal Voltage: 3.2v
Discharge Rate: Medium Discharge Rate
Shape: Cylindrical Battery
Electrolyte: Organic Electrolyte
Installation: Fixed
Yekîneyên firotanê | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Kenivîs
Taybetmendiyên sereke:
♦ Jiyana dirêjtir a cycle
Weha Lighter: Bi qasî 40% ji giraniya baterî ya berbiçav a berbiçav. Şûna "drop di" ji bo batterên acid ên pêşeng
♦ Hêza Bilind : Hêza du caran ji bateriya laid acid, di heman demê de rêjeya hilweşîna bilind, dema ku kapasîteya enerjiya bilind dom dike, radigihîne
Range Range Germahiya Wider: -20ºc ~ 60ºC
Ewlehiya Bilind : Kîmya Fosfata Lithium Iron Kîmya Rîska teqîn an şewitandinê ji ber rewşa zêde ya bandora bilind an kurteya kurtefîlm kêm dike
Serlêdan:
♦ Wieldchaç û scooters
♦ Hilbera enerjiya Solar / Wind
Hêza paş-paş-paşîn ji bo UPSên piçûk
♦ Golf Trolleys & Buggies
♦ Bikes Electric
Name | Specification |
Battery cell specification | |
Voltage | 3.2v |
Capacity | 6000mah |
Size | 32650 |
Charge cut-off voltage | 3.6v |
Discharge cut-off voltage | 2.6v |
Weight | about 160g |
Max constant discharging current | 18A |
Peak Current | 20A |
Max constant Charge current | 3A |
Charge method | CC-CV |
Charge temperature | 0ºC~45ºC |
Discharge temperature | -20ºC~45ºC |
Storage temperature | -20ºC~45ºC |
Size | 32*65 (D*H) mm |
Cycle life 80% DOD | more than 2000 times |
Warranty | 3 years |
Model | Nominal Voltage | Nominal Capacity | Nominal impedance | Dimension | Charge-discharge standard | Approx Weight | |||
(V) | (mAh) | (mQ) | Diameter | Height | Charge | Discharge | ≈g | ||
ICR10220 | 3.7 | 130 | <150 | 10 | 22 | 0.5C-1C | 0.5C-1C | 4.1 | |
ICR10440 | 3.7 | 350 | <120 | 10 | 44 | 0.5C-1C | 0.5C-1C | 9 | |
ICR14430 | 3.7 | 650 | <100 | 13.8 | 42.8 | 0.5C-1C | 0.5C-1C | 17 | |
ICR14500 | 3.7 | 900 | <80 | 14 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
ICR17280 | 3.7 | 600 | <100 | 16.3 | 28 | 0.5C-1C | 0.5C-1C | 15 | |
ICR17335 | 3.7 | 700 | <100 | 16.3 | 33.5 | 0.5C-1C | 0.5C-1C | 18 | |
ICR18500 | 3.7 | 1400 | <70 | 18.1 | 50 | 0.5C-1C | 0.5C-1C | 33 | |
ICR18650 | 3.7 | 2000 | <50 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR18650P | 3.7 | 2000 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650P | 3.7 | 2200 | <40 | 18.1 | 65 | 0.5C-1C | 3C-5C | 45 | |
ICR18650 | 3.7 | 2600 | <70 | 18.1 | 64.8 | 0.5C-1C | 0.5C-1C | 45 | |
ICR26650 | 3.7 | 3500 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR26650P | 3.7 | 5000 | <30 | 26 | 65.5 | 0.5C-1C | 0.5C-1C | 85 | |
ICR18650P | 3.7 | 1500 | <15 | 18.1 | 64.8 | 1C | 10C-15C | 47 | |
ICR26650P | 3.7 | 2200 | <15 | 26 | 64.8 | 1C | 10C-15C | 64 | |
IFR14430E | 3.2 | 400 | <115 | 13.8 | 43 | 0.5C-1C | 0.5C-1C | 15 | |
IFR14500E | 3.2 | 400 | <95 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 15.5 | |
IFR14500E | 3.2 | 650 | <80 | 13.8 | 50.2 | 0.5C-1C | 0.5C-1C | 17.8 | |
IFR18500E | 3.2 | 600 | <80 | 18 | 50 | 0.5C-1C | 0.5C-1C | 19.5 | |
IFR18500E | 3.2 | 1200 | <80 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 30.4 | |
IFR18650E | 3.2 | 1500 | <65 | 18 | 64.8 | 0.5C-1C | 0.5C-1C | 40.5 | |
IFR18650E | 3.2 | 1700 | <80 | 18 | 65.3 | 0.5C-1C | 0.5C-1C | 41.2 | |
IFR26650E | 3.2 | 3400 | <20 | 26 | 65.3 | 0.5C-1C | 0.5C-1C | 87 | |
IFR18650P | 3.2 | 1100 | <20 | 18 | 65.3 | 1-3C | 10-25C | 40 | |
IFR26650P | 3.2 | 2400 | <20 | 26 | 65.3 | 1-3C | 10-25C | 82 |
Daxuyaniya nepenîtiyê: Parastina we ji me re pir girîng e. Pargîdaniya me soz nedan ku agahdariya kesane ya we ji her pêşangehên we yên eşkere eşkere bike.
Agahdariya bêtir dagirtin da ku bi we re zûtir têkiliyê bi we re têkevin
Daxuyaniya nepenîtiyê: Parastina we ji me re pir girîng e. Pargîdaniya me soz nedan ku agahdariya kesane ya we ji her pêşangehên we yên eşkere eşkere bike.